![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
· Turntable Systems
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payload Specification | ||
| Vortex 10 | Vortex 20 | |
| Antenna Mass † | 1000 kg | 2000 kg |
| Inertia Izz | < 125 kgm2 | < 200 kgm |
† Wind load and shock level dependent
| Turntable Specification | ||
| Vortex 10 | Vortex 20 | |
| Mass | 190 kg | 430 kg |
| Max torque | 1500 Nm | 1900 Nm |
| RPM range | 5 - 60 RPM | |
| Pre-selected speed stops | 4 or 5 | |
| Start to full speed | 5 secs | |
| Full speed to stop | 20 secs | |
| Full speed to park | 35 secs | |
| Parking positions | 0°, 90°, 180° and 270° | |
| Rotation view from top | Clockwise | |
| Environmental Specification | ||
| High temp | Operational +49°C | Storage +71°C |
| Low temp above decks | Operational -40°C | Storage -57°C |
| Low temp below decks | Operational -10°C | Storage -57°C |
| Humidity | 95% RH @ 40°C | |
| Solar radiation | 1120 W/m2 | |
| Snow and Ice | 20 kg/m2 20 mm | |
| Rain | 50 mm/h | |
| Wind (antenna dependent) | Full performance 35 m/s Survival 45 m/s | |
| Vibration | 0.5 - 7 Hz @ 0.2 g - 6 hours 7 - 12 Hz @ ±1 mm - 6 hours 12 - 15 Hz @ 0.6 - 6 hours |
|
| Shock | 20 g 11 ms halfsine | |
| EMC | Mil - Std 461C | |
Download
datasheet for more information or contact
us with your specific enquiries.
©
Chess Dynamics
| Privacy |